Exterior Doorlite Kits Price List
| Single Pane Clear |
Double Pane Clear |
Single Pane Reeded |
Double Pane Reeded |
||
| Kits with 1 Rectangular Doorlite | |||||
| Nokona | $ 78.21 | $ 125.44 | $ 135.42 | $ 182.66 | |
| Parkway | $ 78.21 | $ 125.44 | $ 135.42 | $ 182.66 | |
| Plaza | $ 74.42 | $ 121.65 | $ 131.64 | $ 178.87 | |
| Rob Roy | $ 64.96 | $ 112.19 | $ 122.18 | $ 169.41 | |
| Kits with 2 Rectangular Doorlites | |||||
| Dupont | $ 100.10 | $ 194.56 | $ 214.53 | $ 308.99 | |
| El Paso | $ 100.10 | $ 194.56 | $ 214.53 | $ 308.99 | |
| Flamingo | $ 108.16 | $ 202.62 | $ 222.59 | $ 317.06 | |
| Montrose | $ 100.10 | $ 194.56 | $ 214.53 | $ 308.99 | |
| Romeria | $ 109.82 | $ 204.29 | $ 224.26 | $ 318.72 | |
| Kits with 3 Rectangular Doorlites | |||||
| Burbank | $ 148.83 | $ 290.53 | $ 320.48 | $ 462.18 | |
| Carlysle | $ 156.61 | $ 298.30 | $ 328.26 | $ 469.95 | |
| Delwood | $ 141.06 | $ 282.75 | $ 312.70 | $ 454.40 | |
| Edgecliff | $ 141.06 | $ 282.75 | $ 312.70 | $ 454.40 | |
| Grover (A) | $ 152.24 | $ 293.94 | $ 323.89 | $ 465.58 | |
| Grover (B) | $ 141.06 | $ 282.75 | $ 312.70 | $ 454.40 | |
| Grover (C) | $ 139.92 | $ 281.62 | $ 311.57 | $ 453.26 | |
| Grover (D) | $ 141.06 | $ 282.75 | $ 312.70 | $ 454.40 | |
| Highgrove | $ 169.31 | $ 311.01 | $ 340.96 | $ 482.66 | |
| Langston | $ 148.83 | $ 290.53 | $ 320.48 | $ 462.18 | |
| Ledgestone | $ 148.83 | $ 290.53 | $ 320.48 | $ 462.18 | |
| Pasadena (A) | $ 147.26 | $ 288.96 | $ 318.91 | $ 460.61 | |
| Pasadena (B) | $ 140.80 | $ 282.50 | $ 312.45 | $ 454.14 | |
| Pasadena (C) | $ 136.26 | $ 277.95 | $ 307.90 | $ 449.60 | |
| Throckmorton | $ 168.70 | $ 310.40 | $ 340.35 | $ 482.05 | |
| Westhaven | $ 169.31 | $ 311.01 | $ 340.96 | $ 482.66 | |
| Woodrow | $ 163.52 | $ 305.22 | $ 335.17 | $ 476.86 | |
| Kits with 4 Rectangular Doorlites | |||||
| Brentwood | $ 201.47 | $ 390.40 | $ 430.34 | $ 619.26 | |
| Kits with 5 Rectangular Doorlites | |||||
| Allandale | $ 259.45 | $ 495.61 | $ 545.53 | $ 781.69 | |
| Bellevue | $ 238.59 | $ 474.75 | $ 524.67 | $ 760.83 | |
| Fortuna | $ 244.51 | $ 480.67 | $ 530.59 | $ 766.75 | |
| Kits with 6 Rectangular Doorlites | |||||
| Fontenot | $ 278.91 | $ 562.30 | $ 622.21 | $ 905.60 | |
| Kits with 1 Square Diamond Doorlite | |||||
| Madison (A) | $ 61.21 | $ 108.44 | $ 244.98 | $ 292.21 | |
| Madison (B) | $ 59.05 | $ 106.28 | $ 242.83 | $ 290.06 | |
| Madison (C) | $ 57.54 | $ 104.77 | $ 241.31 | $ 288.54 | |
| Kits with 2 Square Diamond Doorlites | |||||
| Palo Alto | $ 92.35 | $ 186.82 | $ 459.90 | $ 554.37 | |
| Kits with 3 Square Diamond Doorlites | |||||
| Newman | $ 139.04 | $ 280.74 | $ 690.37 | $ 832.06 | |
| Piedmont (A) | $ 140.80 | $ 282.50 | $ 692.13 | $ 833.82 | |
| Piedmont (B) | $ 136.26 | $ 277.95 | $ 687.58 | $ 829.28 | |
| Kits with 4 Square Diamond Doorlites | |||||
| Starlite | $ 179.33 | $ 368.26 | $ 914.43 | $ 1,103.36 | |
| Kits with 1 True Diamond Doorlite | |||||
| Marquette (A) | $ 226.92 | $ 274.15 | $ 284.13 | $ 331.37 | |
| Marquette (B) | $ 213.29 | $ 260.52 | $ 270.50 | $ 317.73 | |
| Kits with 2 True Diamond Doorlites | |||||
| Santa Fe | $ 386.14 | $ 480.61 | $ 500.58 | $ 595.04 | |
| Kits with 3 True Diamond Doorlites | |||||
| Lafayette (A) | $ 583.76 | $ 725.46 | $ 755.41 | $ 897.10 | |
| Lafayette (B) | $ 570.13 | $ 711.82 | $ 741.78 | $ 883.47 | |
| Lexington (A) | $ 583.76 | $ 725.46 | $ 755.41 | $ 897.10 | |
| Lexington (B) | $ 570.13 | $ 711.82 | $ 741.78 | $ 883.47 | |
| Pomelroy | $ 651.47 | $ 793.17 | $ 823.12 | $ 964.82 | |
| Wellington | $ 570.13 | $ 711.82 | $ 741.78 | $ 883.47 | |
| Kits with 4 True Diamond Doorlites | |||||
| Ashbury | $ 754.11 | $ 943.04 | $ 982.98 | $ 1,171.90 | |
